Market view
What the scanned sites run today, and what changed in the last 30 days.
Ad managers
| unknown | 837 | sites | |
| wordads | 401 | sites | |
| self-hosted | 190 | sites | |
| mediavine | 104 | sites | |
| journey | 79 | sites | |
| ezoic | 68 | sites | |
| raptive | 63 | sites | |
| hashtaglabs | 32 | sites | |
| themoneytizer | 22 | sites | |
| anymind | 16 | sites | |
| shemedia | 16 | sites | |
| magnite-dm | 13 | sites | |
| freestar | 12 | sites | |
| pubmatic-openwrap | 12 | sites | |
| symplr | 6 | sites | |
| playwire | 5 | sites | |
| venatus | 5 | sites | |
| monumetric | 4 | sites | |
| nitropay | 4 | sites | |
| optad360 | 4 | sites | |
| adpushup | 3 | sites | |
| optidigital | 3 | sites | |
| relevantdigital | 3 | sites | |
| setupad | 3 | sites | |
| snackmedia | 3 | sites |
Ad setups
| gpt | 800 | |
| prebid | 598 | |
| none | 506 | |
| adsense | 108 | |
| managed | 42 |
Bidders from the page
| pubmatic | 327 | sites | |
| triplelift | 315 | sites | |
| rubicon | 291 | sites | |
| ix | 282 | sites | |
| openx | 109 | sites | |
| appnexus | 104 | sites | |
| criteo | 102 | sites | |
| equativ | 96 | sites | |
| ttd | 85 | sites | |
| gumgum | 82 | sites | |
| adagio | 82 | sites | |
| teads | 78 | sites | |
| sharethrough | 67 | sites | |
| kargo | 66 | sites | |
| nativo | 65 | sites | |
| yahooAds | 64 | sites | |
| onetag | 64 | sites | |
| stackadapt | 62 | sites | |
| ozone | 62 | sites | |
| undertone | 61 | sites | |
| aps | 58 | sites | |
| kueezRtb | 51 | sites | |
| amx | 46 | sites | |
| vidazoo | 43 | sites | |
| medianet | 41 | sites | |
| improvedigital | 37 | sites | |
| sovrn | 34 | sites | |
| monetixads | 33 | sites | |
| seedtag | 32 | sites | |
| adyoulike | 32 | sites |
Bidders through Prebid Server
| yieldmo | 241 | sites | |
| medianet | 241 | sites | |
| trustx | 235 | sites | |
| nexxen | 186 | sites | |
| appnexus | 182 | sites | |
| openx | 181 | sites | |
| ix | 180 | sites | |
| undertone | 179 | sites | |
| ttd | 179 | sites | |
| triplelift | 179 | sites | |
| smilewanted | 179 | sites | |
| smartmedia | 179 | sites | |
| rubicon | 179 | sites | |
| pulsepoint | 179 | sites | |
| pubmatic | 179 | sites | |
| nexxenNoTTD | 179 | sites | |
| kargo | 179 | sites | |
| improvedigital | 179 | sites | |
| huddled_masses | 179 | sites | |
| gumgum | 179 | sites | |
| eplanning | 179 | sites | |
| criteo | 179 | sites | |
| coolMedia | 179 | sites | |
| rise | 144 | sites | |
| conversant | 144 | sites | |
| 33across | 115 | sites | |
| nativo | 109 | sites | |
| yahooAds | 106 | sites | |
| sovrn | 106 | sites | |
| roundel | 106 | sites |
Bidders added and removed (30 days)
Changes appear once sites have been scanned more than once.
Moves between page and server
No data yet.
Prebid major versions
| v11 | 163 | |
| v10 | 51 | |
| v9 | 37 | |
| v7 | 17 | |
| v5 | 4 | |
| v8 | 2 | |
| v4 | 1 |
Manager benchmarks
| Manager | Sites | Avg page bidders | Avg server bidders | Avg health |
|---|---|---|---|---|
| unknown | 837 | 0 | 0 | 87 |
| wordads | 401 | 0 | 0 | 92 |
| self-hosted | 190 | 5.1 | 0.7 | 86 |
| mediavine | 104 | 4 | 37 | 91 |
| journey | 79 | 3.3 | 24.9 | 96 |
| ezoic | 68 | 0.3 | 0 | 93 |
| raptive | 63 | 17.5 | 9.6 | 80 |
| hashtaglabs | 32 | 7.3 | 0 | 91 |
| themoneytizer | 22 | 4.6 | 0 | 97 |
| anymind | 16 | 5.6 | 0 | 85 |
| shemedia | 16 | 0 | 0 | 98 |
| magnite-dm | 13 | 0.5 | 0 | 92 |
| freestar | 12 | 11.6 | 1.9 | 74 |
| pubmatic-openwrap | 12 | 0 | 0 | 91 |
| symplr | 6 | 14.3 | 0 | 78 |
| playwire | 5 | 11.4 | 0 | 93 |
| venatus | 5 | 0 | 0 | 96 |
| monumetric | 4 | 0 | 0 | 99 |
| nitropay | 4 | 0 | 0 | 96 |
| optad360 | 4 | 4.5 | 0 | 88 |
| adpushup | 3 | 3.3 | 0 | 65 |
| optidigital | 3 | 15.7 | 0 | 78 |
| relevantdigital | 3 | 0 | 0 | 95 |
| setupad | 3 | 0 | 0 | 99 |
| snackmedia | 3 | 2.7 | 0 | 95 |